S NO | Name of the Post | No of Posts | Age Limit | Pay Band | Qualification |
1 | Regional Head (state wise) | 12 | 35-45 Years | Rs.43200-3%-66000 | MBA(HR/MARKETING/ OPERATIONS,FINANCE). Minimum 2 Years. |
2 | Administrative Manager | 38 | 25-35 Years | Rs.29100-3%-54500 | MBA(HR/MARKETING/ OPERATIONS,FINANCE). Minimum 2 Years. |
3 | Assistant Administrative Manager | 45 | 25-35 Years | Rs.24900-3%-46500 | MBA(HR/MARKETING/ OPERATIONS, FINANCE) |
4 | Translator | 76 | 21-30 Years | Rs.24900-3%-46500 | B.A in Hindi/English OR 10+2 with diploma in language (Spanish, British, German , French) |
5 | HR Manager | 39 | 21-30 Years | Rs.26900-3%-40500 | MBA(HR)/BBA or equivalent with experience |
6 | Lecturer and Instructor | 146 | 21-30 Years | Rs.26900-3%-40500 | M.A/B.A.Bed/MCA/BCA with C++ and Java/ B.tech |
7 | Computer Programmer | 136 | 21-30 Years | Rs.22600-3%-32500 | BCA/B.tech/(10+2)+3 years Diploma in Computer Application |
8 | Office Clerk (LDC) | 178 | 18-28 Years | Rs.20600-3%-30500 | 10+2 with certificate of the course of computer tally |
9 | Office Attendant | 148 | 18-30 Years | Rs.8000-3%-13000 | 10th |
10 | Security Guard | 125 | 18-30 Years | Rs.10900-3%-13800 | 10th, security guard should have experience of handling arms and ammunition |
11 | Driver | 60 | 18-30 Years | Rs.12000-3%-16000 | 10th, Drivers should be the holder of HMV licence |
The last date for submission of application forms is 18th February2013 till 5:30 PM.
CLICK HERE TO VIEW THE NOTIFICATION
No comments:
Post a Comment