he International Association of Outsourcing Professionals (IAOP) has
just released a list of top 100 outsourcing companies in the world.
Infosys customers speak highly about them and hence they are placed at number 7 with Customer Testimonials as their strength.
Tech-Mahindra comes at 9 with Employee management.
Mastek stands at no 11, However, they stand at number 1 when it comes to Methodologies and Innovation. They seem to have more matured processes and Innovative approaches for their software services.
It will be interesting to do a detailed analysis of top 25 companies and their approaches to software development. Stay tuned, you may see it on this blog in coming days !
IBM is winner of the lot. IBM already has more than 160,000 professionals in India and they are planning to add another 40,000 in a year. No doubt the strength they display is of size and growth.Wipro, Infosys, Tech-Mahindra are the three Indian companies in top ten and another Indian company Mastek is at 11. So, the Indian comapnies are fast catching up with the American biggies. Notably, Wipro scores a place higher than Infosys on Balanced strength.
Infosys customers speak highly about them and hence they are placed at number 7 with Customer Testimonials as their strength.
Tech-Mahindra comes at 9 with Employee management.
Mastek stands at no 11, However, they stand at number 1 when it comes to Methodologies and Innovation. They seem to have more matured processes and Innovative approaches for their software services.
It will be interesting to do a detailed analysis of top 25 companies and their approaches to software development. Stay tuned, you may see it on this blog in coming days !
Here is the complete list of Best outsourcing service providers as released by IAOP
Rank |
Company
| Strength |
1 | Size and Growth | |
2 | Customer Testimonials | |
3 | Executive Leadership | |
4 | Number of Centers/Locations | |
5 | Balanced Strength | |
6 | Balanced Strength | |
7 | Customer Testimonials | |
8 | Executive Leadership | |
9 | Employee Management | |
10 | Executive Leadership | |
11 | Methodologies/Innovation | |
12 | Number of Centers/Locations | |
13 | Size and Growth | |
14 | Methodologies/Innovation | |
15 | Methodologies/Innovation | |
16 | Number of Centers/Locations | |
17 | Number of Centers/Locations | |
18 | Balanced Strength | |
19 | Size and Growth | |
20 | Number of Centers/Locations | |
21 | Balanced strength | |
22 | Number of Centers/Locations | |
23 | Balanced Strength | |
24 | Balanced Strength | |
25 | Employee Management | |
26 | Size and Growth | |
27 | Employee Management | |
28 | Balanced Strength | |
29 | Balanced Strength | |
30 | Global Presence | |
31 | Employee Management | |
32 | Size and Growth | |
33 | Balanced Strength | |
34 | Size and Growth | |
35 | Global Presence | |
36 | Employee Strength | |
37 | Customer Testimonials | |
38 | Customer Testimonials | |
39 | Size and Growth | |
40 | Number of Centers/Locations | |
41 | Executive Leadership | |
42 | Employee Management | |
43 | Balanced Strength | |
44 | Methodologies/Innovation | |
45 | Methodologies/Innovation | |
46 | Size and Growth | |
47 | Executive Leadership | |
48 | Balanced Strength | |
49 | Methodologies/Innovation | |
50 | Balanced Strength | |
51 | Global Presence | |
52 | Recognition and Certifications | |
53 | Global Presence | |
54 | Number of Centers/Locations | |
55 | Size and Growth | |
56 | Size and Growth | |
57 | Employee Management | |
58 | Number of Centers/Locations | |
59 | Recognition and Certifications | |
60 | Size and Growth | |
61 | Recognition and Certifications | |
62 | Methodologies/Innovation | |
63 | Size and Growth | |
64 | Global Presence | |
65 | Balanced Strength | |
66 | Balanced Strength | |
67 | Global Presence | |
68 | Size and Growth | |
69 | Recognition and Certifications | |
70 | Balanced Strength | |
71 | Employee Management | |
72 | Number of Centers/Locations | |
73 | Size and Growth | |
74 | Recognition and Certifications | |
75 | Balanced Strength | |
76 | Methodologies/Innovation | |
77 | Size and Growth | |
78 | Balanced Strength | |
79 | Balanced Strength | |
80 | Customer Testimonials | |
81 | Customer Testimonials | |
82 | Executive Leadership | |
83 | Employee Management | |
84 | Number of Centers/Locations | |
85 | Recognition and Certifications | |
86 | Balanced Strength | |
87 | Methodologies/Innovation | |
88 | Executive Leadership | |
89 | Methodologies/Innovation | |
90 | Methodologies/Innovation | |
91 | Balanced Strength | |
92 | Employee Management | |
93 | Customer Testimonials | |
94 | Executive Leadership | |
95 | Employee Management | |
96 | Balanced Strength | |
97 | Employee Management | |
98 | Methodologies/Innovation | |
99 | Methodologies/Innovation | |
100 | Employee Management |
No comments:
Post a Comment